Engine technology
DTS-Fi stands for "Digital Twin Spark Fuel Injection", a ‘Bajaj Patented Technology’. In fuel injection, the conventional carburettor has been replaced by injector which injects fuel in to the engine in a spray form based on the instructions of the Engine Control Unit (ECU) which is a part of the Engine Management System EMS. The Electronic Control Unit (ECU) is microprocessor based and is the brain of the fuel injection system. It processes information sent by various sensors and instantly determines optimum fuelling and spark timing for various engine-operating conditions. The ECU contains detailed information of the engine's characteristics from which it picks the necessary data for commanding both fuelling & spark timing.
The main advantages of Fuel Injection are: a. Increased power output for same cc. b. Better low-end torque. c. Lower fuel delivery & optimisation of spark timing. d. Improved cold start, quick warm-up and excellent response to sudden acceleration. e. Lower emission levels. f. Self-detection and communication of fuel system malfunctioning if any.
General information | |
---|---|
Model: | Bajaj Pulsar 220 DTS-FI |
Year: | 2008 |
Category: | Sport |
Rating: | 51.9 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission | |
Displacement: | 220.00 ccm (13.42 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Power: | 19.79 HP (14.4 kW)) @ 8500 RPM |
Torque: | 19.12 Nm (1.9 kgf-m or 14.1 ft.lbs) @ 6500 RPM |
Fuel system: | Carburettor |
Ignition: | CDI |
Gearbox: | 5-speed |
Clutch: | Wet multidisc |
Physical measures | |
Overall height: | 1,165 mm (45.9 inches) |
Overall length: | 2,035 mm (80.1 inches) |
Overall width: | 750 mm (29.5 inches) |
Ground clearance: | 165 mm (6.5 inches) |
Wheelbase: | 1,350 mm (53.1 inches) |
Chassis and dimensions | |
Front suspension: | Telescooic Forks 130 mm Stroke with anti-stiction bushes |
Rear suspension: | Triple Rate Spring, 5-way adjustable, gas assisted Nitrox Shock Absorbers with vertical travel of 100 mm |
Front tyre dimensions: | 90/90-17 |
Rear tyre dimensions: | 120/80-17 |
Front brakes: | Single disc. Twin Calipers |
Front brakes diameter: | 260 mm (10.2 inches) |
Rear brakes: | Single disc. Single Caliper |
Rear brakes diameter: | 230 mm (9.1 inches) |
Speed and acceleration | |
Other specifications | |
Fuel capacity: | 15.00 litres (3.96 gallons) |
No comments:
Post a Comment